Usage Statistics for forkmann

Summary by Month
Generated 11-Nov-2026 00:54 CET
Webalizer Xtended (RB30)

Usage summary for forkmann

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Nov 2026 1323 703 1284 218 1608 871.40 MB 0 bytes 0 bytes 2186 12848 7030 13233
Oct 2026 1181 685 1135 239 4168 2.33 GB 0 bytes 0 bytes 7434 35198 21249 36621
Sep 2026 547 309 497 196 3479 825.62 MB 0 bytes 0 bytes 5889 14914 9283 16431
Aug 2026 1045 744 1029 213 3103 2.82 GB 0 bytes 0 bytes 6612 31912 23075 32411
Jul 2026 1467 1198 1440 203 2834 5.13 GB 0 bytes 0 bytes 6320 44660 37152 45495
Jun 2026 2268 2029 2240 211 3149 9.11 GB 0 bytes 0 bytes 6355 67227 60881 68056
May 2026 2658 2431 2608 353 7560 10.69 GB 0 bytes 0 bytes 10952 80851 75364 82407
Apr 2026 2215 1866 2185 175 2356 8.35 GB 0 bytes 0 bytes 5256 65551 56009 66465
Mar 2026 2021 1741 2000 278 2624 8.11 GB 0 bytes 0 bytes 8630 62028 53974 62671
Feb 2026 1737 1499 1724 197 2293 6.06 GB 0 bytes 0 bytes 5537 48287 41993 48644
Jan 2026 1098 858 1032 145 2207 3.64 GB 0 bytes 0 bytes 4521 32017 26626 34058
Dec 2025 1165 896 1053 128 1986 4.02 GB 0 bytes 0 bytes 3983 32657 27780 36117
Totals 61.91 GB 0 bytes 0 bytes 73675 528150 440416 542609


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08